TABLE OF CONTENTS	2
ABOUT THE AUTHOR	6
Introduction	7
Summary of Key Findings	9
Description of University, Library, and Staffing	9
Cataloging Productivity	10
New Technologies, Enhancement of Online Catalogs	10
Transition to Metadata Standards	11
Cataloging of Web Sites and Digital, Special Collections	11
Library Catalog/Metadata Training and Presentation	12
Database Maintenance, Holdings, and Physical Processing	12
Relationship with Acquisitions Departments	13
Staff Education	14
Other Issues Facing Library Cataloging Staff	14
Curry College	16
I. Description of Curry College and Library, Staffing	16
II. Productivity	17
III. New Technologies, Enhancement of Online Catalogs	19
IV. Transition to Metadata Standards	20
V. Cataloging of Web Sites and Digital, Special Collections	20
VI. Library Catalog/Metadata Training and Presentations	21
VII. Database Maintenance, Holdings, and Physical Processing	21
VIII. Relationship with Acquisitions Departments	23
IX. Staff Education	23
X. Other Issues Facing Library Cataloging Staff	24
University of North Dakota	27
I. Description of University of North Dakota and Library, Staffing	27
II. Productivity	28
III. New Technologies, Enhancement of Online Catalogs	30
IV. Transition to Metadata Standards	31
V. Cataloging of Web Sites and Digital, Special Collections	32
VI. Library Catalog/Metadata Training and Presentation	33
VII. Database Maintenance, Holdings, and Physical Processing	34
VIII. Relationship with Acquisitions Departments	36
IX. Staff Education	37
X. Other Issues Facing Library Cataloging Staff	38
Haverford College	40
I. Description of Haverford College and Library, Staffing	40
II. Productivity	42
III. New Technologies, Enhancement of Online Catalogs	43
IV. Transition to Metadata Standards	44
V. Cataloging of Web Sites and Digital, Special Collections	44
VI. Library Catalog/Metadata Training and Presentation	45
VII. Database Maintenance, Holdings, and Physical Processing	46
VIII. Relationship with Acquisitions Departments	47
IX. Staff Education	47
X. Other Issues Facing Library Cataloging Staff	48
University of Washington	50
I. Description of University of Washington and Library, Staffing	50
II. Productivity	52
III. New Technologies, Enhancement of Online Catalogs	53
IV. Transition to Metadata Standards	54
V. Cataloging of Web Sites and Digital, Special Collections	55
VI. Library Catalog/Metadata Training and Presentation	55
VII. Database Maintenance, Holdings, and Physical Processing	56
VIII. Relationship with Acquisitions Departments	57
IX. Staff Education	57
X. Other Issues Facing Library Cataloging Staff	58
Yale University	60
I. Description of Yale University and Library, Staffing	60
II. Productivity	62
III. New Technologies, Enhancement of Online Catalogs	63
IV. Transition to Metadata Standards	64
V. Cataloging of Web Sites and Digital, Special Collections	65
VI. Library Catalog/Metadata Training and Presentation	67
VII. Database Maintenance, Holdings, and Physical Processing	67
VIII. Relationship with Acquisitions Departments	68
IX. Staff Education	68
X. Other Issues Facing Library Cataloging Staff	69
Brigham Young University	71
I. Description of Brigham Young and Library, Staffing	71
II. Productivity	73
III. New Technologies, Enhancement of Online Catalogs	74
IV. Transition to Metadata Standards	74
V. Cataloging of Web Sites and Digital, Special Collections	75
VI. Library Catalog/Metadata Training and Presentation	75
VII. Database Maintenance, Holdings, and Physical Processing	76
VIII. Relationship with Acquisitions Departments	77
IX. Staff Education	78
X. Other Issues Facing Library Cataloging Staff	78
Illinois State University	80
I. Description of Illinois State University and Library, Staffing	80
II. Productivity	85
III. New Technologies, Enhancement of Online Catalogs	86
IV. Transition to Metadata Standards	87
V. Cataloging of Web Sites and Digital, Special Collections	88
VI. Library Catalog/Metadata Training and Presentation	90
VII. Database Maintenance, Holdings, and Physical Processing	91
VIII. Relationship with Acquisitions Departments	92
IX. Staff Education	92
X. Other Issues Facing Library Cataloging Staff	93
Louisiana State University	94
I. Description of Louisiana State University and Library, Staffing	94
II. Productivity	96
III. New Technologies, Enhancement of Online Catalogs	97
IV. Transition to Metadata Standards	97
V. Cataloging of Web Sites and Digital, Special Collections	98
VI. Metadata Training and Presentation	98
VII. Database Maintenance, Holdings, and Physical Processing	99
VIII. Relationship with Acquisitions Departments	100
IX. Staff Education	100
X. Other Issues Facing Library Cataloging Staff	101
Pennsylvania State University	102
I. Description of Pennsylvania State University and Library, Staffing	102
II. Productivity	104
III. New Technologies, Enhancement of Online Catalogs	105
IV. Transition to Metadata Standards	107
V. Cataloging of Web Sites and Digital, Special Collections	108
VI. Library Catalog/Metadata Training and Presentation	109
VII. Database Maintenance, Holdings, and Physical Processing	110
VIII. Relationship with Acquisitions Departments	111
IX. Staff Education	111
X. Other Issues Facing Library Cataloging Staff	112
Organization Charts for Washington State University, Louisiana State University, and Pennsylvania State University	113
Glossary of Acronyms	117
OTHER REPORTS FROM PRIMARY RESEARCH GROUP	129

Back

© Primary Research Group