TABLE OF CONTENTS	2
INTRODUCTION	5
THE UNIVERSITY OF LOUISVILLE, EKSTROM LIBRARY, THE PHOTOGRAPHIC ARCHIVES	8
STAFFING	8
DESCRIPTION OF THE ARCHIVE	8
DIGITIZATION STRATEGY	10
RELATIONS WITH COMMERCIAL DISTRIBUTORS	10
COPYRIGHT	11
SHOWS	11
DIGITIZATION EQUIPMENT AND SOFTWARE WISH LIST	11
VIEWS ON DIGITAL ASSET MANAGEMENT SOFTWARE	11
PLANS FOR THE FUTURE	13
UNIVERSITY OF UTAH MULTIMEDIA ARCHIVES	14
THE IMAGES COLLECTION	14
THE FILM COLLECTION	15
CATALOGING & WEB DISTRIBUTION STRATEGY	15
LICENSING THE COLLECTION	16
COPYRIGHT ISSUES	16
PRIORITIES FOR THE COLLECTION	17
FILM FESTIVALS	17
STAFFING	17
GRANTS	18
ACQUIRING MARKETING EXPERTISE	18
DIGITIZATION EQUIPMENT	19
WEB SITE DEVELOPMENT & TRAFFIC	19
THE ARCHIVE’S ROLE IN LOCAL INDUSTRY	19
OTHER COLLECTIONS THAT GENERATE SUBSTANTIAL INTEREST	20
RELATIONSHIP TO THE SEARCH ENGINES	20
BUILDING THE COLLECTION	21
ADVICE	21
AMERICAN INSTITUTE OF PHYSICS’ EMILIO SEGRÈ VISUAL ARCHIVES	22
BASIC DESCRIPTION OF THE ARCHIVE	22
PHOTOGRAPH SALE, LICENSING AND FEE STRUCTURE	23
ON-LINE SEARCHABLE DATABASE	23
END USERS OF THE COLLECTION	25
MARKETING	25
ON-SITE VISITS	25
THE NEWSFILM LIBRARY AT THE UNIVERSITY OF SOUTH CAROLINA	26
BASIC DESCRIPTION OF THE NEWSFILM LIBRARY	26
ELEMENTS OF THE COLLECTION	26
CATALOGING THE COLLECTION	27
“DOPE SHEETS” AS A HISTORIAN’S RESOURCE	27
OTHER ASPECTS OF THE NEWSFILM COLLECTION	27
LICENSING THE COLLECTION	28
EDUCATIONAL USES OF THE COLLECTION	29
PLANS FOR DIGITIZATION OF THE COLLECTION	30
STAFFING	31
ON SITE ACCESS	31
WEBSITE	31
ADVICE FOR PEERS	32
THE UNIVERSITY OF CALIFORNIA, BERKELEY ART MUSEUM AND PACIFIC FILM ARCHIVE	33
DESCRIPTION OF THE PACIFIC FILM ARCHIVE	33
CATALOGING	34
DIGITIZATION PROJECT	34
INDEXING AND DATABASE MANAGEMENT	35
MARKETING	36
MECHANICS OF DIGITIZATION	36
STAFFING THE DIGITIZATION PROJECT	36
BUDGET	36
ATTITUDE TOWARDS FILM DIGITIZATION	37
COLLECTION DEVELOPMENT STRATEGY	38
ADVICE	38
THE UCLA FILM AND TELEVISION ARCHIVE	39
OVERVIEW OF THE UCLA FILM ARCHIVE	39
BEGINNINGS	40
THE BREADTH OF THE COLLECTION	40
GENERATING FEES IN SUPPORT OF THE ARCHIVE	41
THE OVERALL BUDGET	42
OUTFEST	42
CURRENT METHOD OF ACCESSING THE METROTONE CARD CATALOG	43
DEVELOPMENT OF AN ONLINE METHOD TO DISTRIBUTE FOOTAGE	43
IMPACT OF CATALOGING ON COLLECTION USAGE	44
FILM SHOWINGS	44
POTENTIAL PARTNERSHIPS	45
ADVICE TO PEERS	45
THE VANDERBILT UNIVERSITY TELEVISION NEWS ARCHIVE	47
CONTENTS OF THE ARCHIVE	47
ONLINE SEARCHING AID ADDS VALUE IN AND OF ITSELF	47
SCHOLARLY USE OF THE ARCHIVE	48
PRICES FOR RENTAL OF THE FOOTAGE	48
USAGE STATISTICS FOR THE ARCHIVE	49
MAIN ADVANTGES OF DIGITIZATION	49
DIGITZATION EQUIPMENT	50
STREAMING VIDEO	50
WEB PRESENCE AND WEB DISTRIBUTION	51
FOR THE FUTURE	52
THE US NATIONAL ARCHIVES SPECIAL MEDIA PRESERVATION LABORATORY	53
EXTENDING THE LIFE OF ACETATE FILM IMAGES	53
NARA’S ELECTRONIC RECORDS PROJECT	54
CURRENT STATE OF DIGITAL ACCESS TO NARA IMAGES	55
PARTNERSHIPS WITH PRIVATE INDUSTRY TO EXTEND DIGITAL ACCESS	55
ARCHITECTURAL DRAWINGS	56
PRIORITIZING DECISION MAKING ON DIGITIZATION	56
MOST FREQUENTLY REQUESTED DOCUMENTS AND IMAGES	57
EQUIPMENT FOR DIGITIZATION	57
THE UNIVERSITY OF WASHINGTON	59
ORIGINS OF DIGITAL INITIATIVES	59
FUNDING	60
NAVIGATING THE OLYMPIA PENINSULA PROJECT	60
LEGAL AND COPYRIGHT ISSUES IN THE OLYMPIA PENINSULA PROJECT	61
PROBLEMS REGARDING THE PROTECTION OF THE PUBLIC IMAGE OF PROJECT PARTICIPANTS	62
KING COUNTY SNACK SHOPS	62
FOR THE FUTURE	63
OTHER REPORTS FROM PRIMARY RESEARCH GROUP INC.	65

Back

© Primary Research Group